(303) 433-6600

4901 FEDERAL BOULEVARD | DENVER, CO 80221

M-F: 8am - 5:30pm | Sat: 8am - 4pm | Sun: Closed

1/2 BLOCK NORTH OF I-70, WEST SIDE OF THE STREET NEXT TO BURGER KING

Like us on Facebook!    Find us on Google!     Snap Financing    

 

 

 

 

 

Pilot Sport 4 S® - MICHELIN® Tires

Select a different product line

Michelin

Pilot Sport 4 S

Features and Benefits

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires. The new MICHELIN® Pilot® Sport 4 S offers exceptional grip, steering precision, and control, even at high speed[1].

Excellent road handling and control, even at high speed[1]
Exceptional dry grip and wet braking performance[1]
Born from Endurance Racing
Mileage Warranty: 30,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
225/40R19 91762 $317.49 More Info
225/45R17 68968 $251.86 More Info
225/45R19 01983 $256.24 More Info
235/35R20 08557 $384.99 More Info
235/35R20 49531 $411.24 More Info
235/35R20 33211 $397.49 More Info
235/45R18 45912 $244.36 More Info
245/35R20 22358 $382.49 More Info
245/35R21 01875 $513.74 More Info
255/35R18 27579 $301.24 More Info
255/35R20 30209 $346.24 More Info
255/35R21 00832 $494.99 More Info
255/40R18 98512 $261.24 More Info
255/40R19 78074 $341.24 More Info
265/30R20 68444 $449.99 More Info
265/35R19 87309 $398.74 More Info
265/35R21 58214 $531.24 More Info
275/35R18 00795 $313.74 More Info
275/35ZR19XL 21325 $403.74 More Info
285/35R19 79871 $437.49 More Info
285/35ZR20 70968 $469.99 More Info
295/30R21 62547 $523.74 More Info
295/35R19 10165 $477.49 More Info
295/35R20 50466 $497.49 More Info
305/30R20 06890 $531.24 More Info
325/30R19 54332 $472.49 More Info
325/35R22 81332 $707.49 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Goodyear
  • MICHELIN®
  • Nokian

Copyright © American Business Management Systems, Inc.